Property Attributes
- ID#41134021
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityBrentwood
- NeighborhoodSummerset 3
- Zip94513
- StyleContemporary
- Year Built2000
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.2 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Outstanding flexibility of design! The Kendall offers 2 Bedrooms plus a Den Enjoy the casual and comfortable open flow from Living Room to Dining Room. From Kitchen to Family Room. The Den is ideal for visits from grandkids! Large fenced Backyard. no neighbors behind you. Covered Patio. Nicely landscaped and easy to maintain. Move in ready. Come join our vibrant community now. Come make the Summerset lifestyle choice today!! You wont regret it
| Price History | |
|---|---|
| 5/8/2026 | Listed $594,000 |
| 5/17/2026 | 1$590,000 |
| 6/8/2026 | 1$585,000 |
| 6/20/2026 | 1$580,000 |
| 6/29/2026 | 1$575,000 |
| 7/12/2026 | 2$565,000 |
| 8/2/2026 | 1$560,000 |
| 8/31/2026 | 2$550,000 |
General Features
| Living Area | 1566 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Internet Available,Individual Electric Meter,Individual Gas Meter |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Free-Standing Range,Refrigerator,Self Cleaning Oven,Dryer,Washer,Gas Water Heater |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Common Heating,Common Hot Water,Management Fee,Reserves,Security/Gate Fee,Organized Activities |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Pool Cover,Pool Sweep,Fenced,Community |
| Construction Materials | Stucco |
| Pets Allowed | Yes,Number Limit |
| Year Built | 2000 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Tennis Court(s),Activities Available,BBQ Area,Close to Golf Course,Game Room,Guest Parking,Pet Restrictions,Picnic Area,Rec Room w/Fireplace,Recreation Facilities |
| HOA | true |
| Subdivision Name | Summerset 3 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fairview to Baldwin Drive.. |
| City | Brentwood |
| Association Name | SUMMERESET |
| MLS Area | Listing |
| Lot Size Square Feet | 8496 |
| Spa Features | Heated |
| Property Condition | Existing |
| Builder Name | Pulte Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Den,Family Room,Formal Dining Room,Breakfast Bar |
|---|---|
| Flooring | Concrete,Tile,Vinyl,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Laundry Room,Washer |
| Total Bedrooms | 2 |
| Kitchen Features | Breakfast Bar,Tile Counters,Dishwasher,Gas Range/Cooktop,Microwave,Range/Oven Free Standing,Refrigerator,Self-Cleaning Oven |
| Total Baths | 2 |
Exterior Features
| Model | Kendall |
|---|---|
| Exterior Amenities | Back Yard,Front Yard,Sprinklers Automatic,Sprinklers Front,Low Maintenance |
| Fencing | Fenced |
| Parking Features | Attached,Int Access From Garage,Garage Faces Front,Garage Door Opener |
| Lot Features | Level,Premium Lot,Back Yard,Front Yard,Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 8712 |
| Building Area Total | 1566 |
| Lot Size Acres | 0.2 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 2:21 PM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 2:10 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September