Property Attributes
- ID#41125804
- TypeSingle Family
- Listing Status Active
- CountySan Joaquin
- CityMountain House
- NeighborhoodMountain House
- Zip95391
- StyleMediterranean
- Year Built2006
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2341
- Lot Size0.06 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
*** Buyer incentive! *** - Buy down your interest rate! Apply it to your closing cost, or both! Spacious (2,341 SQF) Bethany Village Home featuring a flexible floor plan, originally offered as either a 4 bedroom layout or 3 bedrooms with oversized loft. The loft offers excellent potential for a future bedroom, media room, or multi-generational living space. Bright and airy formal Living room with elegant arched windows flows into a dining space highlighted by a contemporary chandelier. The gourmet kitchen boasts gorgeous white cabinetry, stainless steel appliances, a large island with a breakfast bar, and a breakfast nook, while being open to a spacious family room with a cozy fireplace. The primary suite has a separate retreat, and offers a spa-like bath with dual vanities, a deep soaking tub, and a separate glass-enclosed shower, with a huge closet! Secondary bedrooms are spacious and share a well-appointed bath with double sinks. Sliding glass doors lead to a private, low maintenance outdoor retreat, perfect for outdoor relaxation. Great open-concept floor plan with soaring ceilings, new designer neutral paint, wood look flooring throughout. Unbeatable location close to schools, parks, and shopping. Unbeatable value! Unbeatable combination make it the perfect place for your family's next chapter.
| Price History | |
|---|---|
| 3/10/2026 | Listed $755,000 |
| 5/4/2026 | 5$715,000 |
| 5/25/2026 | 2$699,000 |
| 6/25/2026 | 4$669,000 |
General Features
| Living Area | 2341 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned,Natural Gas,Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer,Gas Water Heater |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Electric | No Solar |
| View | Other |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt,Playground |
| HOA | true |
| Energy Efficient | Caulked/Sealed,Ceiling Insulation |
| Subdivision Name | Mountain House |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | S Central Parkway to S Curioso St to W Casita Ln |
| City | Mountain House |
| Association Name | CALL LISTING AGENT |
| MLS Area | Listing |
| Lot Size Square Feet | 2614 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Den,Dining Area,Family Room,Utility Room,Breakfast Bar,Breakfast Nook,Smart Thermostat |
|---|---|
| Flooring | Concrete,Laminate,Linoleum,Tile,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer,In Unit,Cabinets |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Breakfast Nook,Tile Counters,Dishwasher,Gas Range/Cooktop,Microwave,Range/Oven Free Standing,Refrigerator |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Side Yard |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Attached,Alley Access,Garage Faces Rear,Garage Door Opener |
| Lot Features | Court,Cul-De-Sac,Level,Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 2614 |
| Foundation Details | Slab |
| Building Area Total | 2341 |
| Lot Size Acres | 0.06 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 13, 2026 2:11 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September